top of page
Schedule an intro call with our team
Give us 15 minutes and we’ll show you exactly how LMS can transform your shipping process with flat-rate pricing and same-day, next-day solutions.
"It’s clear from the consistent results we’ve seen that LMS gets packages to end customers faster and with greater cost efficiency than the big carriers."


Chris Mittelstaedt, Founder GroScale


How we compare to the market
We provide more for shippers than regional and national carrier providers.
Features | Regional Services | National Carriers (UPS, FedEx) | Last Mile Solutions |
---|---|---|---|
Pricing | “All-In” Rate + 5+ Surcharges +
No Discount Expirations | Base Rate + Discounts + Fuel 50+ Surcharges | FinalFare™ Transparent Pricing. No Surcharges |
Tracking Capability | Availability Differs by Carrier | Availability Differs by Carrier | End-to-end real-time tracking & chain of custody |
On-Time Delivery | 96%+ | 95-97%+ | 99.6%+ |
Delivery Days | 6-7 days/week, depending on carrier & market | 6-7 days/week, depending on market | 7 days/week available in all markets |
Network Coverage | Regional, sub-regional | Nationwide | Nationwide |
Delivery Validation | Available Services Differ by Carrier | Signature Required service available for a charge / Photo-on-Delivery depends on carrier | 100% of deliveries have Photo-on-Delivery / Signature Required service available for no charge |
Delivery Experience | W-2 + Gig / Delivery Vehicles + Personal Vehicles | W-2 / Delivery Vehicles + Personal Vehicles | 100% W-2 / 100% Delivery Vehicles |
Delivery Speed | 2-3 days | 2-5 days | same day/next day |
bottom of page